Use the search box to enter your group name and lookup your Group ID. The Group ID is your group’s unique ID in the GSO database. Note that the database uses ‘No.’ instead of ‘#’. The old FNV Service Number was your group’s unique ID in the previous GSO database, provided your group was active before August 5, 2019. Please use the Group ID number, as the old FNV number has been provided for reference only.
| Group ID | Name | Group Status | FNV Service Number | District |
|---|---|---|---|---|
| 000257615 | The Group | Unknown | District 41 | |
| 000259188 | Dual Diagnosis Group | Unknown | District 03 | |
| 000259506 | Grupo Jovenes | Active | District 21 | |
| 000262393 | A Well Pickled Lot Group | Unknown | District 07 | |
| 000262777 | Sober Savages Group | Unknown | District 53 | |
| 000265869 | Step Sisters Group | Active | District 54 | |
| 000267078 | Recoveries & Reunited Homes Group | Unknown | District 14 | |
| 000271252 | A.I.R. Group | Unknown | District 14 | |
| 000274372 | A Vision For You Group | Unknown | District 14 | |
| 000276114 | At Wit’s End Group | Unknown | District 53 | |
| 000280630 | Sobriety Sisters Womens 12 Step Group | Active | District 19 | |
| 000287040 | I Heard It Through The Grapevine Group | Unknown | District 06 | |
| 000296205 | Defective Characters No. 1106 Group | Active | District 19 | |
| 000300150 | By The Book Group | Unknown | District 12 | |
| 000313338 | Portageville Group | Unknown | District 08 | |
| 000319767 | Line By Line Group | Active | District 19 | |
| 000324725 | Group 2375 | Unknown | District 03 | |
| 000326744 | 11th Step/Chairperson Choice Group | Unknown | District 06 | |
| 000327308 | Saturday 10 am Grapevine Group | Unknown | District 06 | |
| 000331082 | High Nooners Group | Unknown | District 07 | |
| 000345890 | Standing On Solid Ground Group | Unknown | District 52 | |
| 000346122 | Virtual Ducks Online Meeting Group | Active | District 52 | |
| 000346586 | Hannibal Hopesters Group | Active | District 13 | |
| 000349598 | Group 632 | Active | District 14 | |
| 000357839 | Monday Miracles Group | Active | District 43 | |
| 000365632 | Monday Night Misfits Group | Active | District 14 | |
| 000368507 | The Unity Online Meeting Group | Active | District 43 | |
| 000370223 | Looking Ahead Group | Unknown | District 14 | |
| 000385595 | Luck of the Draw Group | Unknown | District 54 | |
| 000387522 | Slow Learners Group | Active | District 14 | |
| 000387731 | 2nd Chance Sobriety Group | Unknown | District 20 | |
| 000394725 | Outright Mental Defectives Group | Unknown | District 02 | |
| 000405203 | Women’s Happy Destiny Group | Active | District 53 | |
| 000407602 | The Last Supper Group | Active | District 02 | |
| 000409030 | The Steppers Group | Unknown | District 51 | |
| 000422208 | Alphabet Soup Group | Active | District 02 | |
| 000435271 | Men on the Penrose Stairway Group | Unknown | District 07 | |
| 000435399 | Sunny Side Up Group | Active | District 02 | |
| 000435990 | No. 1139 A Way Out Group | Unknown | District 53 | |
| 000440832 | 1188 – Joe & Charlie Group | Active | District 51 | |
| 000448052 | East End Castaways Group | Active | District 11 | |
| 000451380 | Sunlight of the Spirit Group | Active | District 51 | |
| 000455069 | Big Book Thumper (With A Dash of Rule 62) Group | Active | District 54 | |
| 000456451 | Cuba Group | Active | District 09 | |
| 000458648 | Endurance in REcovery No. 1403 Group | Active | District 43 | |
| 000458698 | Let Go, Let God Group | Active | District 17 | |
| 000460890 | The Newcomers Group | Active | District 54 | |
| 000462841 | Fairgrounds Group | Active | District 01 | |
| 000464382 | Bold and Beautiful Embracing Sobriety Group (B.A.B.E.S) | Active | District 17 | |
| 000465834 | The Steps We Took Group | Active | District 42 | |
| 000467321 | Solution Seekers Group | Active | District 14 | |
| 000467410 | Sisters Not Saints Group | Active | District 01 | |
| 000468402 | Secular Sobriety Group | Active | District 41 | |
| 000472782 | A Women’s Way Group | Unknown | District 51 | |
| 000477455 | Small Change Group | Active | District 42 | |
| 000484971 | Lucky Boys Zoom Group | Active | District 54 | |
| 000485229 | Fighting For Freedom In Recovery Group | Unknown | District 13 | |
| 000488003 | First Friday Beginner’s Group | Active | District Unknown | |
| 000490520 | Sober As A Mother Group | Active | District 52 | |
| 000491077 | Saturday Live AA Group | Active | District 20 | |
| 000491082 | Last Chance Group | Active | District 06 | |
| 000491289 | Bridging The Gap Group (p) | Active | District 16 | |
| 000493844 | Sisters In Sobriety Group | Active | District 06 | |
| 000497819 | Big Book Boys Group | Unknown | District 14 | |
| 000501595 | This is the Solution Group | Active | District 14 | |
| 000506331 | Chick Crew Group | Active | District 54 | |
| 000508680 | Sincerely Sober Women’s Group | Unknown | District 09 | |
| 000511363 | Willow Springs Group | Unknown | District 18 | |
| 000514301 | Hubbub Group | Unknown | District 03 | |
| 000517114 | Red Door Group | Active | District 18 | |
| 000519374 | Hope Faith Courage Group (p) | Active | District 02 | |
| 000521939 | Young & Restless Group | Active | District 43 | |
| 000556282 | 4th Dimension Group | Active | District 06 | |
| 000643519 | Key to Recovery Group (P) | Active | District 06 | |
| 000690953 | Progress Not Perfection Group | Active | District 19 | |
| 000694479 | Group No. 1000 | Active | District 51 | |
| 000701712 | A Meeting with a Smile Group | Active | District 08 | |
| 000707625 | Turn the Page: A Women’s Lit Group | Active | District 11 | |
| 000711726 | Shivering Denizens Beginners Group | Active | District 51 | |
| 000716002 | I am Responsible Group | Active | District 41 | |
| 000716173 | Agnostics and athiests in AA Group | Active | District 12 | |
| 000717182 | AApex Group | Active | District 02 | |
| 000733590 | First Things First Meeting Columbia Group | Active | District Unknown | |
| 000740071 | Monday Night AA Group | Active | District 13 | |
| 000743363 | Living the Promises Group | Active | District Unknown | |
| 000744356 | Monday Night Women’s Book Study Group | Active | District 12 | |
| 000763851 | Lost in the Woods Group | Active | District 06 | |
| 000769467 | Hope Seekers Group | Active | District 01 | |
| 000108492 | Group No. 172 (Booze Busters) | Unknown | 108059 | District 03 |
| 000108440 | Group No. 86 (Cumberland Gp) | Unknown | 108062 | District 53 |
| 000108561 | Group No. 35 | Unknown | 108064 | District 16 |
| 000108476 | Group No. 138a | Active | 108072 | District 41 |
| 000108485 | Group No. 160 | Active | 108076 | District 03 |
| 000116284 | Group No. 162 | Unknown | 108080 | District 01 |
| 000108642 | Group No. 169 (All For One) | Unknown | 108083 | District 03 |
| 000010614 | Licking Group | Unknown | 108085 | District 09 |
| 000108480 | Group No. 15 | Unknown | 108086 | District 17 |
| 000108496 | Group No. 187 | Unknown | 108096 | District 17 |
| 000006001 | La Belle Group | Unknown | 108097 | District 13 |
| 000108474 | Group No. 135 | Unknown | 108099 | District 19 |
| 000108643 | Group No. 182 TGIM (Thank God Its Monday) | Active | 108104 | District 51 |
| 000108428 | Group No. 23 | Unknown | 108109 | District 03 |
| 000109131 | Hannibal Sobriety Group | Active | 108111 | District 13 |
| 000023625 | Mo-Ark Group | Unknown | 108112 | District 18 |
| 000100661 | Cuckoos Nest Group No. 53 | Active | 108115 | District 17 |
| 000093744 | Ashland Midtown Group | Active | 108116 | District 12 |
| 000118720 | Never Organized Group | Unknown | 108120 | District 13 |
| 000108673 | Group No. 81 (New Way) | Active | 108122 | District 03 |
| 000098130 | Cape Downtown Group | Active | 108127 | District 07 |
| 000045033 | Original Caruthersville Group | Unknown | 108129 | District 08 |
| 000098635 | Centralia Second Chance Group | Unknown | 108130 | District 12 |
| 000094113 | Awareness Group | Active | 108132 | District 12 |
| 000011272 | Trinity 147 Group | Unknown | 108136 | District 17 |
| 000101464 | Dexter Group | Unknown | 108137 | District 08 |
| 000100692 | Current River Group | Active | 108138 | District 08 |
| 000118206 | Marys Home Group | Unknown | 108141 | District 11 |
| 000108659 | Group No. 55 | Unknown | 108144 | District 17 |
| 000106794 | Fulton Group | Active | 108151 | District 12 |
| 000108639 | No. 132 Group | Active | 108155 | District 19 |
| 000098128 | Cape County Group | Active | 108159 | District 07 |
| 000101931 | Downtown Group | Unknown | 108160 | District 11 |
| 000112313 | Jefferson City OG (Original Group) | Unknown | 108161 | District 11 |
| 000005275 | Kennett Group | Active | 108176 | District 08 |
| 000016239 | Macon Group | Unknown | 108190 | District 15 |
| 000021179 | Mexico Group | Active | 108196 | District 12 |
| 000023632 | Moberly Group | Active | 108197 | District 12 |
| 000108581 | Group No. 42 | Unknown | 108204 | District 19 |
| 000099359 | Clearwater Group | Active | 108209 | District 08 |
| 000050526 | Poplar Bluff Serenity Group | Active | 108210 | District 08 |
| 000058863 | Rolla Group | Active | 108214 | District 09 |
| 000079569 | Ste. Genevieve Group | Unknown | 108216 | District 07 |
| 000108674 | Group No. 82 (Fri Serenity) | Active | 108223 | District 03 |
| 000066378 | Group No. 3 | Active | 108225 | District 41 |
| 000108658 | Group No. 5 (Serendipity) | Unknown | 108226 | District 14 |
| 000108664 | Group No. 6 | Unknown | 108227 | District 03 |
| 000108422 | Group No. 7 | Unknown | 108228 | District 01 |
| 000108441 | Group No. 9 | Unknown | 108229 | District 42 |
| 000116243 | Group No. 13 (west Goodfellow) | Unknown | 108231 | District 01 |
| 000108426 | Group No. 18 | Active | 108233 | District 01 |
| 000108427 | Group No. 22 | Unknown | 108235 | District 02 |
| 000108429 | Group No. 25 (Better Late Than Never) | Unknown | 108237 | District 03 |
| 000116289 | Group No. 30 | Unknown | 108241 | District 03 |
| 000108431 | Group No. 31 | Unknown | 108242 | District 01 |
| 000108547 | Group No. 32 (Embassy Group) | Unknown | 108243 | District 42 |
| 000108432 | Group No. 33 | Unknown | 108244 | District 02 |
| 000116290 | Group No. 36 | Unknown | 108246 | District 01 |
| 000108421 | Group No. 43 | Active | 108250 | District 01 |
| 000108433 | Group No. 44 | Active | 108251 | District 51 |
| 000108436 | Group No. 52 | Unknown | 108258 | District 02 |
| 000108660 | GroupNo. 57 (Happy Hour) | Active | 108259 | District 42 |
| 000108606 | Group No. 60 | Unknown | 108260 | District 17 |
| 000108437 | Group No. 61 | Unknown | 108261 | District 03 |
| 000108609 | Group No. 62 (Better Way Life) | Active | 108262 | District 03 |
| 000108722 | Group No. 63 | Active | 108263 | District 03 |
| 000108611 | Group No. 67 | Unknown | 108265 | District 43 |
| 000108614 | Group No. 69 (The Gratitude Hr) | Active | 108267 | District 43 |
| 000108438 | Group No. 72 | Active | 108270 | District 03 |
| 000108439 | Group No. 73 | Unknown | 108271 | District 42 |
| 000116244 | Group No. 79 | Unknown | 108275 | District 01 |
| 000108675 | Group No. 83 | Active | 108277 | District 52 |
| 000108520 | Group No. 235 | Active | 108280 | District 01 |
| 000108723 | GroupNo. 90 (New Hope) | Active | 108281 | District 03 |
| 000108724 | Group No. 94 | Unknown | 108285 | District 03 |
| 000116246 | Group No. 96 | Unknown | 108287 | District 03 |
| 000108678 | Group No. 97 | Unknown | 108288 | District 52 |
| 000108444 | Group 99 – Plain Ordinary Whoopee Party | Unknown | 108289 | District 03 |
| 000108456 | Group No. 104 | Active | 108292 | District 41 |
| 000108458 | Group No. 106 (Love And Tolerance) | Unknown | 108293 | District 53 |
| 000108459 | Group No. 109 | Unknown | 108295 | District 03 |
| 000108464 | Principles/Big Book Group | Unknown | 108298 | District 03 |
| 000108467 | Group No. 124 | Active | 108300 | District 19 |
| 000108470 | Group No. 128 (7:30 P.M.) | Unknown | 108301 | District 14 |
| 000108475 | Group No. 137 | Active | 108303 | District 03 |
| 000108477 | Group No. 139 | Unknown | 108304 | District 42 |
| 000060881 | Salem Group | Unknown | 108306 | District 09 |
| 000070237 | Sikeston Serenity Group | Active | 108308 | District 08 |
| 000011570 | Troy Group No. 113 | Active | 108317 | District 20 |
| 000108472 | Group No. 130 | Active | 108321 | District 20 |
| 000108717 | Group No. 146 | Unknown | 108324 | District 16 |
| 000109914 | Heart Of The Ozarks Group | Unknown | 108327 | District 18 |
| 000095051 | Bedrock Group | Unknown | 116933 | District 54 |
| 000108490 | Group No. 170 | Unknown | 117486 | District 53 |
| 000108644 | Group No. 198 (Night Bloomers) | Unknown | 117489 | District 54 |
| 000237727 | Mountain View Group | Unknown | 118157 | District 18 |
| 000108499 | Group No. 192 | Unknown | 118211 | District 53 |
| 000116250 | Group No. 161 | Active | 118338 | District 41 |
| 000025607 | Monroe City Group | Unknown | 118497 | District 13 |
| 000108420 | Group No. 4 | Unknown | 118567 | District 01 |
| 000108704 | Group No. 195 | Unknown | 119019 | District 01 |
| 000108473 | Group No. 131 | Unknown | 119529 | District 03 |
| 000012054 | Live & Let Live Group No. 213 | Unknown | 119697 | District 16 |
| 000108443 | Group No. 98 | Unknown | 119744 | District 52 |
| 000108442 | Group No. 93 | Unknown | 119746 | District 02 |
| 000108718 | GroupNo. 208 (On The Prarie) | Unknown | 120551 | District 19 |
| 000069454 | Shelbina Red Carpet Group | Unknown | 120552 | District 13 |
| 000108511 | Group No. 219 | Unknown | 120608 | District 16 |
| 000116257 | Group No. 222 | Unknown | 120764 | District 43 |
| 000108482 | Group No. 150 (Live & Let Live) | Unknown | 120925 | District 02 |
| 000108501 | Group No. 197 | Active | 121386 | District 03 |
| 000108493 | Group No. 174 | Unknown | 122015 | District 01 |
| 000108502 | Group No. 199 | Unknown | 122016 | District 03 |
| 000116286 | Group No. 211 (As Bill Sees It) | Unknown | 122019 | District 03 |
| 000108510 | Group No. 212 | Unknown | 122539 | District 41 |
| 000108488 | Group No. 166 | Unknown | 122576 | District 42 |
| 000108500 | Group No. 194 | Unknown | 122845 | District 14 |
| 000108390 | Grey Summitt Group No. 229 | Unknown | 123252 | District 16 |
| 000108637 | Group No. 122 Charlie Town Step/Big Book Group | Active | 123528 | District 19 |
| 000108526 | Group No. 254 | Unknown | 123734 | District 52 |
| 000108116 | Gratitude Group | Active | 123870 | District 12 |
| 000098102 | Canton Hope Group | Unknown | 124085 | District 13 |
| 000098820 | Charleston Group | Unknown | 124138 | District 08 |
| 000108599 | Group No. 50 (Sunday Morning) | Unknown | 124259 | District 14 |
| 000108651 | Group No. 261 (Womens Serenity) | Unknown | 124260 | District 14 |
| 000108484 | Group No. 157 (Big Book) | Unknown | 124324 | District 54 |
| 000108650 | Group No. 258 | Active | 124559 | District 02 |
| 000031989 | Westside Group | Active | 124708 | District 12 |
| 000108647 | Group No. 236 (Step Study) | Unknown | 124768 | District 43 |
| 000044278 | Open Big Book Study Grp No. 129 | Unknown | 125277 | District 17 |
| 000110808 | Honesty Inc. Group (No. 263) | Active | 125477 | District 14 |
| 000108517 | Group No. 228 | Unknown | 125504 | District 14 |
| 000108518 | Group No. 230 (Whitestone) | Unknown | 125896 | District 43 |
| 000108469 | Group No. 126 | Unknown | 126584 | District 54 |
| 000108531 | Group No. 273 | Unknown | 127514 | District 03 |
| 000108719 | GroupNo. 293 (Sunday Sunrise) | Active | 127515 | District 03 |
| 000110279 | High Noon Group | Unknown | 128310 | District 12 |
| 000108463 | Group No. 117 | Unknown | 128362 | District 17 |
| 000021119 | Wardsville Area Group | Active | 128513 | District 11 |
| 000105814 | Memphis Corner Club Group | Unknown | 128602 | District 15 |
| 000108525 | Group No. 253 | Unknown | 128785 | District 42 |
| 000108424 | Group No. 12 | Active | 128787 | District 41 |
| 000069098 | Share & Care Group | Unknown | 129325 | District 18 |
| 000108514 | Group No. 220 | Active | 129369 | District 41 |
| 000116255 | Group No. 209 | Unknown | 130175 | District 03 |
| 000078382 | St. James Group | Unknown | 130196 | District 09 |
| 000108535 | Group No. 287 | Unknown | 130401 | District 01 |
| 000108556 | Group No. 332 | Unknown | 132087 | District 52 |
| 000108566 | Group No. 38 B | Active | 132204 | District 42 |
| 000067667 | Serenity Group | Active | 132274 | District 12 |
| 000006067 | La Grange Group | Unknown | 133201 | District 13 |
| 000108497 | Group No. 189 | Active | 133811 | District 52 |
| 000108612 | Group No. 67A | Unknown | 133813 | District 43 |
| 000101932 | Downtown Group | Active | 134012 | District 12 |
| 000108538 | Group No. 299 | Unknown | 134606 | District 01 |
| 000057760 | River City Freedom Group | Active | 134665 | District 07 |
| 000108551 | Group No. 327 | Unknown | 134710 | District 03 |
| 000236653 | Cuba Group | Unknown | 134865 | District 09 |
| 000236032 | Group No. 340 Stepping Stones | Active | 135058 | District 14 |
| 000116264 | Group No. 279 | Unknown | 135354 | District 43 |
| 000108549 | Group No. 324 | Active | 135839 | District 52 |
| 000116251 | Group No. 163 | Unknown | 136139 | District 16 |
| 000108521 | Group No. 238 | Unknown | 137053 | District 43 |
| 000117470 | Kahoka Serenity Group | Unknown | 137435 | District 13 |
| 000096069 | Big Piney River Group | Active | 137895 | District 09 |
| 000741328 | Midway Serenity Group | Unknown | 138169 | District 09 |
| 000108508 | Group No. 205 (Overland Step) | Unknown | 138440 | District 03 |
| 000108423 | Group No. 87 | Active | 138696 | District 03 |
| 000108524 | Group No. 252 | Active | 138697 | District 03 |
| 000108653 | Group No. 334 | Unknown | 138698 | District 03 |
| 000116288 | Group No. 247 | Unknown | 138796 | District 01 |
| 000108557 | Group No. 337 | Active | 138801 | District 01 |
| 000108563 | Group No. 355 | Unknown | 139177 | District 03 |
| 000080048 | Step Group No. 183 | Unknown | 139430 | District 16 |
| 000108564 | Group No. 356 | Active | 139679 | District 52 |
| 000040223 | Wright City Serenity Group | Unknown | 140020 | District 20 |
| 000013840 | Tuesday Night Home Group 201 | Unknown | 141383 | District 02 |
| 000113778 | Back To Basics Group | Unknown | 141693 | District 18 |
| 000108483 | Group No. 151 | Unknown | 141711 | District 01 |
| 000017061 | Unionville Study Group | Unknown | 141815 | District 15 |
| 000096546 | Bourbon Group (No. 371) | Active | 142263 | District 16 |
| 000123136 | Womens Group No. 66 | Unknown | 142354 | District 01 |
| 000108570 | Group No. 391 | Active | 142356 | District 51 |
| 000108562 | Group No. 353 (New Hope & Love) | Unknown | 142863 | District 03 |
| 000108567 | Group No. 382 Serenity S.T.A.R.S. | Active | 143748 | District 41 |
| 000108542 | Group No. 303 B | Active | 143870 | District 51 |
| 000108648 | Group No. 248 | Unknown | 144410 | District 42 |
| 000106171 | Friday Night Newcomers Group | Unknown | 146603 | District 53 |
| 000108430 | Group No. 26 | Unknown | 146994 | District 03 |
| 000104181 | Fellowship To Freedom Group 423 | Unknown | 146996 | District 03 |
| 000029416 | Nature Group (No. 430) | Unknown | 147155 | District 17 |
| 000108582 | Group No. 425 | Unknown | 147190 | District 16 |
| 000047604 | Path Followers Group (No. 272) | Unknown | 147420 | District 14 |
| 000118122 | Madison County Group | Unknown | 148275 | District 06 |
| 000095984 | Big Book Study Group | Active | 148398 | District 12 |
| 000108576 | Group No. 409 | Unknown | 148616 | District 17 |
| 000067662 | Serenity Group | Unknown | 148674 | District 09 |
| 000032504 | New Frontier Group 437 | Unknown | 148756 | District 17 |
| 000108548 | Group No. 321 | Active | 149119 | District 01 |
| 000097154 | Brown Bag Group No. 265 | Unknown | 149157 | District 01 |
| 000066975 | Group No. 435(the Special Ones) | Active | 150092 | District 17 |
| 000108553 | Group No. 329 | Unknown | 150093 | District 03 |
| 000108515 | Group No. 255 Five & Dime | Active | 153629 | District 42 |
| 000096874 | Brighter Tomorrow Group (p) | Active | 154087 | District 11 |
| 000101069 | Day By Day Group (1 House) | Active | 154091 | District 12 |
| 000110479 | Hill Top Group (p) | Active | 155026 | District 11 |
| 000094237 | Winner’s Circle Group | Active | 155418 | District 11 |
| 000090866 | 301 Group (p) | Active | 155422 | District 16 |
| 000119398 | Outside The Walls Group (p) | Unknown | 155653 | District 12 |
| 000097966 | Rolla Campus Group | Unknown | 155883 | District 09 |
| 000108487 | Group No. 164 (Sat Morn Stepper) | Active | 156682 | District 14 |
| 000063026 | Saturday Morning Early Bird Gp | Active | 157217 | District 20 |
| 000108580 | Life Is Good Group No. 416 | Active | 157335 | District 54 |
| 000051030 | Live and Let Live Group | Unknown | 158078 | District 06 |
| 000108579 | Group No. 414 | Unknown | 158264 | District 53 |
| 000028567 | Wow Women On Wed Group | Active | 158265 | District 14 |
| 000102936 | Easy Does It Group | Unknown | 158414 | District 11 |
| 000075932 | Southeast Missouri A.A. Group | Unknown | 158549 | District 07 |
| 000108578 | Group No. 410 | Unknown | 159155 | District 51 |
| 000108583 | Group No. 429 | Unknown | 159156 | District 16 |
| 000055121 | A.A. Support Group at P.C.C (P) | Active | 159564 | District 06 |
| 000108533 | Group No. 277 | Unknown | 159843 | District 01 |
| 000108705 | Group No. 460 | Active | 160246 | District 01 |
| 000108794 | Growth Group | Active | 160672 | District 12 |
| 000108587 | Group No. 458 | Active | 160811 | District 03 |
| 000108552 | Group No. 328 | Active | 161084 | District 54 |
| 000006820 | Lake St. Louis Sat Night Gp 370 | Unknown | 161086 | District 19 |
| 000108585 | Group No. 448 (Not Saints) | Unknown | 161338 | District 51 |
| 000111531 | If You Want It Get It Yourself (grp 267) | Unknown | 162356 | District 42 |
| 000116267 | Group No. 358 | Unknown | 162482 | District 01 |
| 000120454 | Saved Group | Unknown | 162483 | District 01 |
| 000090513 | 12 Ways No. 186 Group | Unknown | 162486 | District 52 |
| 000103809 | FRDC Freedom Group (p) | Active | 163447 | District 12 |
| 000086925 | AA 101 – A Fresh Start Group | Active | 164919 | District 53 |
| 000108560 | No. 347 (Text Book) Group | Active | 165086 | District 01 |
| 000108575 | Group No. 403 | Unknown | 165087 | District 01 |
| 000116269 | Group No. 440 | Unknown | 165514 | District 52 |
| 000106987 | Gateway To Freedom Group No. 456 | Unknown | 165875 | District 54 |
| 000109808 | Hawk Point 12 Steppers Group 392 | Active | 165876 | District 20 |
| 000108565 | Group No. 362 | Unknown | 166307 | District 54 |
| 000108652 | Group No. 297 (Homegroup) | Unknown | 166525 | District 02 |
| 000008011 | 12 Steps Poplar Bluff Group | Unknown | 166535 | District 08 |
| 000099070 | Choices Group | Unknown | 166893 | District 12 |
| 000108676 | Group No. 89 (Shipwreck) | Unknown | 166905 | District 54 |
| 000108555 | Group No. 330 | Unknown | 167159 | District 01 |
| 000078403 | St. Joe’s Group 484 | Unknown | 167819 | District 19 |
| 000108594 | Group No. 485 | Unknown | 168109 | District 02 |
| 000108573 | Group No. 398 | Unknown | 168882 | District 03 |
| 000108543 | Group No. 310 | Unknown | 168901 | District 16 |
| 000046803 | Palmyra Serenity Group | Unknown | 169040 | District 13 |
| 000121204 | Step By Step Group (p) | Unknown | 169073 | District 12 |
| 000085820 | Sunset Group | Active | 169429 | District 11 |
| 000116271 | Group No. 481 | Unknown | 169430 | District 01 |
| 000108589 | Group No. 476 | Unknown | 170142 | District 43 |
| 000043565 | One Day At A Time Group (2 House) | Active | 170232 | District 12 |
| 000116292 | Group No. 478 (Mon Night Mixed) | Unknown | 170744 | District 03 |
| 000108593 | Group No. 480 | Unknown | 170747 | District 01 |
| 000040039 | Working With Others Group 469 | Active | 171088 | District 42 |
| 000079933 | Step By Step Group | Unknown | 171264 | District 06 |
| 000108419 | Group No. 2 | Active | 171903 | District 01 |
| 000032989 | Bridge Builders Group | Active | 171904 | District 01 |
| 000009891 | Leslie Group No. 372 | Unknown | 172039 | District 16 |
| 000104047 | Feed Mill Group | Unknown | 172380 | District 13 |
| 000012239 | Tues Night Womens Group No. 451 | Active | 172514 | District 19 |
| 000108595 | Group No. 493 | Unknown | 172653 | District 42 |
| 000108454 | Group No. 100 | Active | 173206 | District 03 |
| 000019640 | Villa A.A. Group | Unknown | 174034 | District 01 |
| 000108545 | Group No. 313 Topic Discussion | Active | 174035 | District 03 |
| 000111880 | Into Action Group | Active | 174279 | District 52 |
| 000099677 | Columbia Group | Active | 174673 | District 12 |
| 000119888 | Recovery Works Group No. 1077 | Unknown | 174674 | District 19 |
| 000113195 | 349 Westside Lunch Mtg Group | Unknown | 174701 | District 43 |
| 000108550 | Group No. 326 | Unknown | 175368 | District 01 |
| 000108720 | GroupNo. 296A | Unknown | 175369 | District 01 |
| 000108537 | Group No. 296 | Unknown | 175371 | District 01 |
| 000108597 | Group No. 496 | Unknown | 175383 | District 01 |
| 000043515 | One Day At A Time Group No. 450 | Unknown | 175911 | District 52 |
| 000108590 | Group No. 477 | Unknown | 177131 | District 52 |
| 000097429 | Burton Brush Group | Unknown | 177772 | District 12 |
| 000108572 | Group No. 394 | Active | 177855 | District 41 |
| 000079654 | Steelville Happy Hour Group | Unknown | 178974 | District 09 |
| 000090047 | No. 350 Expect A Miracle Group | Unknown | 180096 | District 42 |
| 000104198 | Fenton Big Book No. 112 Group | Unknown | 600189 | District 52 |
| 000098301 | Carry The Message Group No. 178 | Active | 600329 | District 02 |
| 000112732 | Just For Today Group | Unknown | 600360 | District 08 |
| 000105960 | Friday Night Big Book Study Gp | Active | 600722 | District 20 |
| 000025860 | Montgomery County Group | Unknown | 601110 | District 12 |
| 000040446 | Y.A.N.A. Group (You Are Not Alone) | Unknown | 601943 | District 42 |
| 000108588 | Group No. 472 | Unknown | 604054 | District 02 |
| 000090547 | 12:00 Noon Day By Day Home Gp | Unknown | 604301 | District 16 |
| 000108655 | Group No. 449 | Unknown | 604758 | District 42 |
| 000108600 | Group No. 500 | Active | 605170 | District 43 |
| 000108646 | Group No. 225 The Dime Store | Unknown | 605523 | District 42 |
| 000037937 | Friday Noon Topic Meeting Group | Active | 607319 | District 06 |
| 000111232 | How It Works Group | Unknown | 607548 | District 12 |
| 000072486 | Sober Camels Group No. 304 | Unknown | 608457 | District 19 |
| 000109759 | Harvester Group No. 494 | Unknown | 608458 | District 14 |
| 000015115 | Love Group No. 4094 | Unknown | 608471 | District 19 |
| 000108519 | Group No. 234 | Unknown | 608928 | District 02 |
| 000094634 | Banana Bunch Group No. 319 | Unknown | 609926 | District 16 |
| 000059813 | Rule 62 Group | Active | 611539 | District 09 |
| 000116272 | Group No. 486 Promises Meeting Gp | Unknown | 613651 | District 01 |
| 000108527 | Group No. 256 | Active | 614365 | District 16 |
| 000091772 | A Vision For You Group No. 645 | Unknown | 615857 | District 17 |
| 000108721 | Group No. 344 There Is A Solution Group | Active | 615900 | District 43 |
| 000103228 | Elsberry Group 407 | Unknown | 616010 | District 20 |
| 000035926 | Nick-Of-Time Group | Active | 617801 | District 42 |
| 000098092 | Cant Wait Til Eight Group | Active | 624639 | District 12 |
| 000019470 | Victory Church Group No. 292 | Unknown | 624815 | District 16 |
| 000116265 | Group No. 285 | Unknown | 625351 | District 01 |
| 000085752 | Sunrisers Group No. 16 | Unknown | 625395 | District 42 |
| 000074761 | Solutions Group | Active | 625722 | District 03 |
| 000086869 | Taylor Newcomers Group | Unknown | 625875 | District 13 |
| 000031330 | New Beginnings Group No. 58 | Unknown | 625876 | District 17 |
| 000053090 | Project Hope Group No. 630 | Active | 626742 | District 19 |
| 000108534 | Group No. 28 | Unknown | 627287 | District 03 |
| 000108607 | Group No. 605 | Unknown | 627494 | District 16 |
| 000042167 | Young Peoples Group | Unknown | 627806 | District 12 |
| 000052895 | Program In Progress (P.I.P) Group No. 613 | Unknown | 627955 | District 19 |
| 000093660 | As Bill Sees It Group | Unknown | 628049 | District 12 |
| 000108641 | Group No. 144 | Active | 628400 | District 53 |
| 000108670 | Group No. 777 | Active | 628401 | District 14 |
| 000064494 | Saturday Night Spirituality | Unknown | 628424 | District 43 |
| 000099231 | Clarence Group | Unknown | 629487 | District 13 |
| 000044561 | Open Door To Recovery Grp No. 19 | Active | 630018 | District 51 |
| 000108691 | Promises Group 490 | Active | 630019 | District 52 |
| 000105283 | Freedom Behind Bars Group (p) | Active | 630720 | District 16 |
| 000085664 | Sunrise Sober At 7 Group | Active | 631135 | District 12 |
| 000026853 | Morning Reflections No. 127 Group | Active | 632163 | District 03 |
| 000116273 | Group No. 489 Candlelight | Unknown | 632557 | District 03 |
| 000111441 | Late Ducks Group 40 | Unknown | 633461 | District 52 |
| 000107509 | Gold Cup No. 107 Group | Unknown | 633612 | District 16 |
| 000078964 | St. Charles Thurs Night Gp No. 305 | Unknown | 635409 | District 14 |
| 000024326 | Monday Night B/B Study Grp No. 77 | Active | 635767 | District 14 |
| 000083585 | Sunday Evening Big Book Study Gp (p) | Active | 635797 | District 13 |
| 000078180 | St. Charles Newcomers Group | Unknown | 635899 | District 14 |
